Đoàn Trần Mộng Tuyền (Ms.)
======+++++++========
[phone]: 0986 818 891
======+++++++========
[phone]: 0986 818 891
EUCHNER | Art.
096327 CET-A-BWK-50X |
|
Leuco | 500x4.0/3.4x30
Z=114 Ref 189075 |
|
Leuco | 420x3.8/3.2x30
Z=102 Ref 189074 |
|
Leuco | 500x4.0/3.4x30
Z=114 Ref 189075 |
|
Leuco | 200x2.2/2.0x30
Z=100 Ref 188388 |
|
Leuco | 200x2.2/2.0x30
Z=100 Ref 188388 |
|
Leuco | 250x3.2/2.5x30
Z=80 Ref 188804 |
|
Leuco | 450x3.8/3.2x30
Z=96 Ref 188831 |
|
Leuco | 450x3.8/3.2x30
Z=96 Ref 188831 |
|
Leuco | 450x3.8/3.2x30
Z=96 Ref 188831 |
|
Leuco | 450x3.8/3.2x40
Z=108 Ref 188798 |
|
Leuco | 400x3.8/3.2x30
Z=96 Ref 188794 |
|
Leuco | 300x3.2/2.5x30
Z=96 Ref 188814 |
|
Leuco | 300x3.2/2.4x30
Z=96 Ref Spéciale |
|
Leuco | 500x4.0/3.4x30
Z=120 Ref 188833 |
|
Leuco | 600x6.2/5.0x40
Z=138 Ref Spéciale |
|
Endress Hauser | LEVEL SWICHT | FTC262-AA52D1 |
MERGER | Merger BM80/2 da ngung san xuat,thay the bang MIT481 | |
RKC | DP-350 | |
RKC | ST-23 sensor |
|
Mitsubishi | FX2N-48MR-001 | |
Mitsubishi | FX3U-64MR/ES-A | |
ASHCROFT | Differential
pressure gauge 1127 max. static pressure depending on range according to ASME B40.1 accuracy Grade A (2-1-2%) 60=1127=S=D=04=L=0/600=PSI 04 = process connection 1/2" NPT male Note: A case filling is not possible for the type 1127 differential gauge. |
|
ASHCROFT | Gas
actuated thermometer S5500 according EN 13190 Class 1 (dry) and Class 2 (liquid filled) externally adjustable pointer 100=S5500=6=250=0=CS3=50N=L=0/100 C |
|
KG Auto | KG-HE100(1B) | |
Asco | EF8215G020 24DC | |
Asco | EF8262H086 24DC | |
Asco | EF8262H134 24DC | |
Yokogawa | μR10000 ,436103-2/A2 | |
TDK Lambda | HWS300-48 | |
TDK Lambda | HWS150-24 | |
TDK Lambda | HWS100-48 | |
ELSI | Thermoresistance
PT100 single element Mod. Q1.S45-P20-B0300-S00 |
|
Gems | Single level switches | LS-1950E0
11-1950S tainless G1/4" with PVC Cable NO/NC Part no:011-1950 |
GEA GRASSO | 20.90.250 | |
GEA GRASSO | 20.90.315 | |
GEA GRASSO | 20.90.240 | |
Endress Hauser | LEVEL SWICHT | FTC262-AA52D1 52005489 |
SCHMERSAL | No:
101181703 FWS 2316C UE 24..230VAC/DC |
|
Sew | Cilindrici R67/A | |
YASKAWA | LIMIT SWITCH | PSKU-110C A.C : 220V 10A / A.C : 440V 5A / A.C : 550V 3A |
YASKAWA | LIMIT SWITCH | PIKU-110 A.C : 220V 10A / A.C : 440V 5A / A.C : 550V 3A |
SAGINOMIYA | Model: ATX 71140 DHL | |
MOOG | D661-5046
+ connector adapter Ref. B97036-001 |
|
Schmersal | BN20-11RZ-M16 IP67 250V AC | |
Kinco | 2M530 | |
HANYOUNG | Cam switch | HY-SQ5-S-H-3-1-03 |
Kuebler | encoder | 8.5020.8154.2000 |
Kuebler | 8.A020.A211.1024 | |
Kuebler | 8.0010.4023.0000 | |
SPRECHER+SCHUH | Type:
CA7-30-00-240, Coil Voltage: 240 VAC, Current: 30A, Application: For Gravity |
|
Kedi | Model:
WSS 411 Diameter: 100mm Measuring range: 0 to 100 degrees c Length: 1200 mm |
|
ROSEMOUNT | 644HAK5/XA/J6/M5/Q4 | |
ROSEMOUNT | 3051CD4A02A1B/M5/K8 | |
ROSEMOUNT | 3051CG4A02A1B/M5/K8 | |
ROSEMOUNT | 3051CD3A02A1B/M5/K8 | |
IFM | SI5000 | |
ORIENTAL | BXD400B-S | |
ORIENTAL | 4RK 25GN-AM | |
Carel | THP00C0001 | |
Mettler toledo | SB-5T | |
Streamlight | SL-20X,230V
AC with the power supply and charger |
|
Streamlight | SL-20X,100V
AC with the power supply and charger |
|
Streamlight | SL-20X,120V
AC with the power supply and charger |
|
Streamlight | SL-20X,240V
AC with the power supply and charger |
|
TOPAIR | 10Z-6A SD20N20 | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AAE5(4BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AAFE(16BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 1.10.3.A.E.AAE7(6BAR).97M.S10 | |
NUOVAFIMA | 2.45.1.A.E.AAE7(6BAR).TQ0.RF7.E65 | |
NUOVAFIMA | 2.45.1.A.E.AFFL(60MBAR).TQ0.RF7.E65 | |
NUOVAFIMA | 6.TB8.1.3.E.ATFL(60 DEG).53M.8200. | |
NUOVAFIMA | 9.W93.4.4.53F.TQ0.RF7.120.U210. | |
NUOVAFIMA | 6.TB8.1.3.E.ATFL(60 DEG).53M.8C300 | |
NUOVAFIMA | 9.W93.4.4.53F.TQ0.RF7.120.U310. | |
NUOVAFIMA | 1.10.3.A.E.AAE7(6BAR).97M.S10 | |
NUOVAFIMA | 1.10.3.A.E.AAFE(16BAR).97M.S10 | |
TSUBAKI | Lini-Power Jack | LPF 600L-4.0L |
MICHELL | EA2-TX-100 Easidew Dew Point Transmitter |
|
RKC | digital controller | C400WK02-MM*NN |
OPTEX | CTD- 1500N | |
Siemens | 6RA7000-0MV62-0 | |
Siemens | 6RA7075-6DS22-0 | |
Bosch Rexroth | Code:
FECG02.1-18K5-3P400 Upgrade code: FECG05.1-18K5-3P400 |
|
SYLVANIA | SYLPROOF SUPERIA ACRYLIC 136 LLB PC | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFE(16bar).43M | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFS(160bar).43M | |
NUOVAFIMA | Model: 1.10.3.A.E.AAFV(250bar).43M | |
NUOVAFIMA | pressure gauge | Model: 1.10.3.A.E.AAFG(25BAR).43M |
JRCS | PCB CTA-M101A | |
JRCS | PCB LCU-M01A-22 II | |
JRCS | PCB LCU-M02A | |
JRCS | PCB LCU-M100A | |
JRCS | PCB
LCU-M400B Substitution for LCU-M400A |
|
TeamMaritime | GT403A0C4N PRESS.TRANSM. 0,8-4,8B ABS |
|
TeamMaritime | GLL-90A PROCESSING UNIT |
|
TeamMaritime | GLK-90B DATA AQUISITION UNIT |
Không có nhận xét nào:
Đăng nhận xét